309 Lansdowne Road

5 Bedrooms, 1.5 Bathrooms
Built between by 1908 in Dutch colonial revivalist style
Inhabitants
Names | Years |
---|---|
Freeman Pearson Taylor & Nora Belle Walker Taylor | 1908–at least 1940 |
George Preston Irwin & Stella Albright Myers Irwin | at least 1950–1977 |
Craig R. Smith & Carolyn A. Smith | 1982–1996 |
History
The home initially had a very different façade, but it was changed sometime after 2012. This is what the home looked like prior to its refacing.

309 Lansdowne was built sometime around 1908, since it's featured on the 1908 map of Haverford. 1908 was the year that Charles S. Taylor sold the (empty) lot to Freeman P. Taylor (no relation, as far as I can tell?). The house was built at least under Taylor's purview by 1910, where he and his family are residing for the 1910 census.
1910 census: Business college teacher Freeman is living with his family and maid of African-American descent.
Name | Age | Relation to Head of Household |
---|---|---|
Freeman P. Taylor | 35 | Head |
Nora B. Taylor | 34 | Wife |
Cyril W. Taylor | 13 | Son |
Pernin H. Taylor | 11 | Son |
Janice L. Taylor | 8 | Daughter |
Adell Taylor | 6 | Daughter |
Caroline Walker | 43 | Sister-in-law |
Hariet E. Carpenter | 15 | Servant |
1920 census: Taylor family is living with the same maid.
Name | Age | Relation to Head of Household |
---|---|---|
Freeman P. Taylor | 46 | Head |
Nora B. Taylor | 45 | Wife |
Pernin H. Taylor | 21 | Son |
Janice L. Taylor | 17 | Daughter |
Adele Taylor | 16 | Daughter |
Caroline Walker | 53 | Sister-in-law |
William H. Walker | 80 | Father-in-law |
Edna Carpenter | 24 | Servant |
1930 census: Taylors
Name | Age | Relation to Head of Household |
---|---|---|
Freeman Taylor | 56 | Head |
Nora B. Taylor | 56 | Wife |
Janice Taylor | 28 | Daughter |
Caroline Walker | 63 | Sister-in-law |
1940 census: Taylors are living with their housekeeper.
Name | Age | Relation to Head of Household |
---|---|---|
Freeman P. Taylor | 65 | Head |
Nora B. Taylor | 65 | Wife |
Adele Taylor | 36 | Daughter |
Caroline Walker | 73 | Sister-in-law |
Mary J. Wenters | 27 | Housekeeper |
1950 census: Irwins
Name | Age | Relation to Head of Household |
---|---|---|
George P. Irwin | 64 | Head |
Stella M. Irwin | 61 | Wife |
Robert E. Iewin | 32 | Son |
The Irwins lived in the home at the time of George's death in 1964, and to Stella's death in 1977. Robert took over the house and sold it to the Smith family in 1982 for $65,000. The Smiths sold the home in 1996 for $170,000 to its current owners.